DEERFIELD BEACH, FLORIDA                        Astronomical Applications Dept.
Location: W080 10, N26 19                                  Rise and Set for the Sun for 2008                   
                                                                                       Eastern Standard Time                                                       
                                                                                                                                     
                                                                                                                                     
        Jan.           Feb.           Mar.          Apr.          May            June          July            Aug.         Sept.          Oct.            Nov.          Dec. 
Day Rise  Set  Rise  Set   Rise  Set   Rise  Set    Rise  Set    Rise  Set   Rise  Set    Rise  Set   Rise  Set    Rise  Set    Rise  Set   Rise  Set
        h m  h m   h m  h m    h m  h m    h m  h m    h m  h m     h m  h m    h m  h m    h m  h m    h m  h m     h m  h m    h m  h m    h m  h m
01  0708 1740  0705 1803  0644 1822  0611 1838  0543 1853  0528 1909  0532 1917  0546 1907  0601 1840  0613 1807  0630 1738  0652 1728
02  0709 1741  0705 1804  0643 1823  0610 1838  0542 1853  0528 1910  0532 1917  0547 1907  0601 1839  0614 1806  0631 1737  0652 1728
03  0709 1741  0704 1805  0642 1823  0609 1839  0541 1854  0528 1910  0533 1917  0547 1906  0602 1838  0614 1804  0631 1737  0653 1728
04  0709 1742  0704 1806  0641 1824  0608 1839  0541 1855  0528 1911  0533 1917  0548 1905  0602 1837  0615 1803  0632 1736  0654 1728
05  0709 1743  0703 1806  0640 1825  0607 1840  0540 1855  0528 1911  0533 1917  0548 1904  0602 1835  0615 1802  0633 1736  0655 1728
06  0710 1743  0703 1807  0639 1825  0606 1840  0539 1856  0528 1912  0534 1917  0549 1904  0603 1834  0616 1801  0633 1735  0655 1729
07  0710 1744  0702 1808  0638 1826  0605 1841  0539 1856  0527 1912  0534 1917  0549 1903  0603 1833  0616 1800  0634 1734  0656 1729
08  0710 1745  0702 1808  0637 1826  0604 1841  0538 1857  0527 1912  0535 1917  0550 1902  0604 1832  0617 1759  0635 1734  0657 1729
09  0710 1746  0701 1809  0636 1827  0603 1842  0537 1857  0527 1913  0535 1917  0550 1901  0604 1831  0617 1758  0635 1733  0657 1729
10  0710 1746  0700 1810  0635 1827  0602 1842  0537 1858  0527 1913  0536 1917  0551 1901  0604 1830  0618 1757  0636 1733  0658 1730
11  0710 1747  0700 1811  0634 1828  0601 1843  0536 1858  0528 1913  0536 1916  0551 1900  0605 1829  0618 1756  0637 1732  0659 1730
12  0710 1748  0659 1811  0633 1828  0600 1843  0535 1859  0528 1914  0536 1916  0552 1859  0605 1828  0619 1755  0638 1732  0659 1730
13  0710 1749  0658 1812  0632 1829  0559 1844  0535 1859  0528 1914  0537 1916  0552 1858  0606 1827  0619 1754  0638 1732  0700 1730
14  0710 1749  0658 1813  0631 1829  0558 1844  0534 1900  0528 1914  0537 1916  0553 1857  0606 1826  0620 1753  0639 1731  0700 1731
15  0710 1750  0657 1813  0630 1830  0557 1845  0534 1901  0528 1915  0538 1915  0553 1856  0607 1824  0620 1752  0640 1731  0701 1731
16  0710 1751  0656 1814  0628 1830  0556 1845  0533 1901  0528 1915  0538 1915  0554 1856  0607 1823  0621 1751  0641 1730  0702 1732
17  0710 1752  0655 1815  0627 1831  0555 1846  0533 1902  0528 1915  0539 1915  0554 1855  0607 1822  0621 1750  0641 1730  0702 1732
18  0710 1752  0654 1815  0626 1831  0554 1846  0532 1902  0528 1916  0539 1914  0555 1854  0608 1821  0622 1749  0642 1730  0703 1732
19  0710 1753  0654 1816  0625 1832  0553 1847  0532 1903  0528 1916  0540 1914  0555 1853  0608 1820  0622 1749  0643 1729  0703 1733
20  0709 1754  0653 1816  0624 1832  0552 1847  0532 1903  0529 1916  0540 1914  0556 1852  0609 1819  0623 1748  0643 1729  0704 1733
21  0709 1755  0652 1817  0623 1833  0551 1848  0531 1904  0529 1916  0541 1913  0556 1851  0609 1818  0623 1747  0644 1729  0704 1734
22  0709 1756  0651 1818  0622 1833  0550 1848  0531 1904  0529 1916  0541 1913  0556 1850  0609 1817  0624 1746  0645 1729  0705 1734
23  0709 1756  0650 1818  0621 1834  0549 1849  0530 1905  0529 1917  0542 1912  0557 1849  0610 1815  0624 1745  0646 1729  0705 1735
24  0709 1757  0649 1819  0620 1834  0549 1849  0530 1905  0530 1917  0542 1912  0557 1848  0610 1814  0625 1744  0646 1728  0706 1735
25  0708 1758  0648 1819  0619 1835  0548 1850  0530 1906  0530 1917  0543 1911  0558 1847  0611 1813  0626 1743  0647 1728  0706 1736
26  0708 1759  0648 1820  0618 1835  0547 1850  0529 1906  0530 1917  0543 1911  0558 1846  0611 1812  0626 1743  0648 1728  0707 1737
27  0708 1759  0647 1821  0617 1836  0546 1851  0529 1907  0531 1917  0544 1910  0559 1845  0612 1811  0627 1742  0649 1728  0707 1737
28  0707 1800  0646 1821  0616 1836  0545 1851  0529 1907  0531 1917  0544 1910  0559 1844  0612 1810  0628 1741  0649 1728  0707 1738
29  0707 1801  0645 1822  0614 1836  0544 1852  0529 1908  0531 1917  0545 1909  0559 1843  0612 1809  0628 1740  0650 1728  0708 1738
30  0706 1802                     0613 1837  0544 1852  0528 1908  0532 1917  0545 1908  0600 1842  0613 1808  0629 1740  0651 1728  0708 1739
31  0706 1803                     0612 1837                     0528 1909                     0546 1908  0600 1841                     0629 1739                      0708 1740

                                             Add one hour for daylight time, if and when in use.